Steelworks possesses the following in technological-production
These technological and technical possibilities of Steelworks allow to smelt big range of carbon steel, low-, medium and high alloy steel (with consistent of carbon below 0,03%), constructional steel, tool steel, high-speed steel, abrasion-resisting, stainless steel, acid and heat resisting steel as well as steel and alloys about special physical and chemical properties. We can also offer ingots after electro-slag remelting made from your own charge and from charge delivered by buyer in º300, º600 and kw. 350 formats which mass is up to 10 Mg.
We cast the following billets from COS device:
| 100 x 100 | 160 x 160 | 240 x 100 | Ø200 | Ø150 | Ø180 |
Lengths of billets can be 2 ÷10 m in dependence on requirements.
We gain the following ingots from conventional casting.
| LP. | Type | Outer Dimensions | Height mm | Ingot mass mm | |
| Up mm | Down mm | ||||
| 1 | VB11 | 370 | 290 | 1470 | 1040 |
| 2 | Q3 | 684/641 | 560/524 | 1215 | 2910 |
| 3 | Q4 | 752/706 | 615/517 | 1335 | 3900 |
| 4 | Q5 | 820/769 | 685/642 | 1322 | 4900 |
| 5 | Q6,5 | 909/850 | 766/718 | 1388 | 6200 |
| 6 | Q8 | 981/917 | 815/762 | 1622 | 8020 |
| 7 | Q10 | 91056/995 | 886/829 | 1666 | 9500 |
| 8 | WB37 | 600 | 495 | 1810 | 3750 |
| 9 | KB1 000 | 364 | 286 | 1330 | 750 |
| 10 | WE600 | 310 | 330 | 1680 | 920 |
Range of production of Gonar-Bis Ironworks Department offers about 500 grades of steel according to PN, DIN, BS ASTM standards (table no.1 – examples grades of steel according do DIN – as representatives group of steel which can be casted in Gonar-Bis Ironworks Department). Steelworks productions ability: 75 000 Mg/per year. Charge materials for Steelworks are: non-alloy and alloy scraps and ferroalloys.
Grades of steel according to DIN – as representatives group of steel can be casted in Gonar-Bis Ironworks Department.
| Lp. | Grade | Grade |
| 1 | 1,0301 | C10 |
| 2 | 1,5122 | 37MnSi5 |
| 3 | 1,7035 | 41Cr4 |
| 4 | 1,1730 | C45 |
| 5 | DIN EN 10025 | S235JRG2 |
| 6 | DIN EN 10025 | S355J2G3 |
| 7 | 1,2510 | 100MnCrW4 |
| 8 | 1,2767 | X45NiCrMo4 |
| 9 | 1,3343 | S6-5-2 |
| 10 | 1,8159 | 50CrV4 |
| 11 | 1,7147 | 20MnCr5 |
| 12 | 1,7225 | 42CrMo4 |
| 13 | 1,7264 | 20CrMo5 |
| 14 | 1,7335 | 13CrMo4 |
| 15 | 1,5919 | 15CrNi6 |
| 16 | 1,5920 | 18CrNi8 |
| 17 | 1,5755 | 31MiCr14 |
| 18 | 1,6511 | 36CrNiMo4 |
| 19 | 1,6587 | 17CrNiMo6 |
| 20 | 1,6943 | 32NiCrMo12,3 |
| 21 | 1,2235 | 80CrV2 |
| 22 | 1,2713 | 55NiCrMoV6 |
| 23 | 1,4006 | X10Cr13 |
| 24 | 1,4016 | X6Cr17 |
| 25 | 1,3505 | 100Cr6 |
| 26 | 1,4057 | X20CrNi17,2 |
| 27 | 1,4541 | X6CrNiTi18,10 |
| 28 | 1,4306 | X2CrNi18.9 |
| 29 | 1,4843 | CrNi25,20 |
| 30 | 1,4671 | X6CrNiMo17,12,2 |
| 31 | 1,4404 | X2CrNiMo17,13,2 |
| 32 | 1,5860 | 14NiCr18 |
| 33 | 1,4301 | X5CrNi18,10 |
